FLANGE SLIP ON BACK UP 3" TUBE OD 304 125# 150# BOLT PATTERN
38SL-3-304
Net Price: $41.18 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Slip-On Flanges |
| Material | 304 Stainless Steel |
| Size 1 | 3" |
| Connection Type 1 | Flange |
| Specification / Standard | 3-A |
| Fitting Design | 38SL |
| Number of Bolt Holes | 4 |
| Weight | 5.20000 |
Dimensional Data
Slip On Flange | 38SL-Size-Material
| Nominal Size | A | B | C | D | # of Bolt Holes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| ½ | 12.70 | 3.50 | 88.90 | 0.38 | 9.65 | 0.56 | 14.22 | 2.38 | 60.45 | 4 |
| ¾ | 19.05 | 3.87 | 98.30 | 0.38 | 9.65 | 0.81 | 20.57 | 2.75 | 69.85 | 4 |
| 1 | 25.40 | 4.25 | 107.95 | 0.38 | 9.65 | 1.06 | 26.92 | 3.13 | 79.50 | 4 |
| 1½ | 38.10 | 5.00 | 127.00 | 0.38 | 9.65 | 1.56 | 39.62 | 3.88 | 98.55 | 4 |
| 2 | 50.80 | 6.00 | 152.40 | 0.44 | 11.18 | 2.06 | 52.32 | 4.75 | 120.65 | 4 |
| 2½ | 63.50 | 7.00 | 177.80 | 0.44 | 11.18 | 2.56 | 65.02 | 5.50 | 139.70 | 4 |
| 3 | 76.20 | 7.50 | 190.50 | 0.50 | 12.70 | 3.06 | 77.72 | 6.00 | 152.40 | 4 |
| 4 | 101.60 | 9.00 | 228.60 | 0.50 | 12.70 | 4.06 | 103.12 | 7.50 | 190.50 | 8 |
| 6 | 152.40 | 11.00 | 279.40 | 0.56 | 12.70 | 6.06 | 153.92 | 9.50 | 241.30 | 8 |
Fittings Reference Sheet