ADAPTER 2" TC X 1.5" BW SCH 40 PIPE 316L SA479
14MPW20X15P40
Net Price: $152.19 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Size 1 | 2" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1.5" |
| Connection Type 2 | Butt Weld Pipe |
| Fitting Design | 14MPW |
| Wall Thickness | Sch 40 |
| Weight | 0.40000 |
Dimensional Data
Butt Weld x Tri-Clamp Pipe Adapter | 14MPW(Pipe Size)P40-Material
| Nominal Size | Sch 40 Pipe Wall Thickness | Pipe OD | Length A | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.109 | 2.77 | 0.840 | 21.34 | 1.750 | 44.45 |
| ¾ | 19.05 | 0.113 | 2.87 | 1.050 | 26.67 | 1.750 | 44.45 |
| 1 | 25.40 | 0.133 | 3.38 | 1.315 | 33.40 | 1.500 | 38.10 |
| 1½ | 38.10 | 0.145 | 3.68 | 1.900 | 48.26 | 1.500 | 38.10 |
| 2 | 50.80 | 0.154 | 3.91 | 2.375 | 60.33 | 1.500 | 38.10 |
| 2½ | 63.50 | 0.203 | 5.16 | 2.875 | 73.03 | 2.500 | 63.50 |
| 3 | 76.20 | 0.216 | 5.49 | 3.500 | 88.90 | 2.500 | 63.50 |
| 4 | 101.60 | 0.237 | 6.02 | 4.500 | 114.30 | 2.500 | 63.50 |
| 6 | 152.40 | 0.280 | 7.11 | 6.625 | 168.28 | 1.750 | 44.45 |
Fittings Reference Sheet