ADAPTER 3" TC X 3" BW SCH 10 PIPE 316L 32RA ID 32RA OD 1.125" OAL
19MPX-3-316L-7
Net Price: $72.02 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Finish | 32Ra ID / 32Ra OD |
| Size 1 | 3" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 3" |
| Connection Type 2 | Butt Weld |
| Length | 1.125" OAL |
| Fitting Design | 19MPX |
| Wall Thickness | Sch 10 |
| Weight | 2.00000 |
Dimensional Data
Butt Weld Pipe x Tri-Clamp® Tube Adapters |19MPX-Size-Material-Finish
| Nominal Size | Sch 10 Pipe Wall Thickness | Pipe OD | Length A | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.083 | 2.11 | 0.840 | 21.34 | 1.125 | 28.58 |
| ¾ | 19.05 | 0.083 | 2.11 | 1.050 | 26.67 | 1.125 | 28.58 |
| 1 | 25.40 | 0.109 | 2.77 | 1.315 | 33.40 | 1.125 | 28.58 |
| 1½ | 38.10 | 0.109 | 2.77 | 1.900 | 48.26 | 1.125 | 28.58 |
| 2 | 50.80 | 0.109 | 2.77 | 2.375 | 60.33 | 1.125 | 28.58 |
| 2½ | 63.50 | 0.120 | 3.05 | 2.875 | 73.03 | 1.125 | 28.58 |
| 3 | 76.20 | 0.120 | 3.05 | 3.500 | 88.90 | 1.125 | 28.58 |
| 4 | 101.6 | 0.120 | 3.05 | 4.500 | 114.30 | 1.125 | 28.58 |
| 6 | 152.4 | 0.134 | 3.40 | 6.625 | 168.28 | 1.125 | 28.58 |
19MPX 2D Drawing
19MPX-3 3D Model