ADAPTER 0.75" TC X 0.25" MPT 316L 20RA ID 32RA OD
21MP-0.75X0.25-316L-PL
The 21MP 316L Stainless Steel Adapter is an essential component for sanitary processing. It has a 3/4 inch Tri-Clamp (TC) and a 1/4 inch Male National Pipe Thread (MNPT), suitable for diverse applications. Made from 316L stainless steel, it offers excellent corrosion resistance and durability.
The adapter has a 20 Roughness Average (Ra) interior diameter (ID) and a 32Ra outer diameter (OD), meeting strict sanitary standards. The RA finish provides a smooth surface, minimizing bacterial growth and simplifying cleaning. The 316L Tri-Clamp Adapter is crucial for the effectiveness of your sanitary processing system.
Net Price: $55.47 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Finish | 20Ra ID / 32Ra OD |
| Size 1 | 0.75" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 0.25" |
| Connection Type 2 | MNPT |
| Length | 2" OAL |
| Fitting Design | 21MP |
| Weight | 0.40000 |
Dimensional Data
Fractional:
Nominal:
Tri-Clamp x Male Pipe Thread Adapter | 21MP-Size-Material-Finish
| Nominal Size | A | ||
|---|---|---|---|
| (in) | (mm) | (in) | (mm) |
| ½ x ⅛ | 12.70 x 3.18 | 2.00 | 50.80 |
| ½ x ¼ | 12.70 x 6.35 | 2.00 | 50.80 |
| ½ x ⅜ | 12.70 x 9.53 | 2.00 | 50.80 |
| ½ | 12.70 | 1.77 | 44.96 |
| ½ x ¾ | 12.70 x 19.05 | 2.00 | 50.80 |
| ¾ x ¼ | 19.05 x 3.18 | 2.00 | 50.80 |
| ¾ x ⅜ | 19.05 x 9.53 | 2.00 | 50.80 |
| ¾ x ½ | 19.05 x 12.70 | 1.77 | 44.96 |
| ¾ | 19.05 | 1.77 | 44.96 |
| ¾ x 1 | 19.05 x 25.40 | 2.25 | 57.15 |
| 1 x ¼ | 25.40 x 6.35 | 1.57 | 39.88 |
| 1 x ⅜ | 25.40 x 9.53 | 1.57 | 39.88 |
| 1 x ½ | 25.40 x 12.70 | 1.57 | 39.88 |
| 1 x ¾ | 25.40 x 19.05 | 1.77 | 44.96 |
| 1 | 25.40 | 1.97 | 50.04 |
| 1½ x ¼ | 38.10 x 6.35 | 1.57 | 39.88 |
| 1½ x ½ | 38.10 x 12.70 | 1.57 | 39.88 |
| 1½ x ¾ | 38.10 x 19.05 | 1.77 | 44.96 |
| 1½ x 1 | 38.10 x 25.40 | 1.97 | 50.04 |
| 1½ x 1¼ | 38.10 x 31.75 | 1.97 | 50.04 |
| 1½ | 38.10 | 1.97 | 50.04 |
| 1½ x 2 | 38.10 x 50.80 | 2.17 | 55.12 |
| 2 x ½ | 50.80 x 12.70 | 1.57 | 39.88 |
| 2 x 1 | 50.80 x 25.40 | 1.97 | 50.04 |
| 2 x 1¼ | 50.80 x 31.75 | 1.97 | 50.04 |
| 2 x 1½ | 50.80 x 38.10 | 1.97 | 50.04 |
| 2 | 50.80 | 2.17 | 55.12 |
| 2½ | 63.50 | 2.36 | 59.94 |
| 3 x 2½ | 76.20 x 63.50 | 2.36 | 59.94 |
| 3 | 76.20 | 2.76 | 70.10 |
| 4 x 3 | 101.60 x 76.20 | 2.76 | 70.10 |
| 4 | 101.60 | 2.95 | 74.93 |
Fittings Reference Sheet