ADAPTER 1" TC X 1" BW SCH 40 PIPE 316L 32RA ID 32RA OD 1.125" OAL
19MP40-1-316L-7
Net Price: $35.55 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Finish | 32Ra ID / 32Ra OD |
| Size 1 | 1" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1" |
| Connection Type 2 | Butt Weld |
| Length | 1.125" OAL |
| Fitting Design | 19MP40 |
| Wall Thickness | Sch 40 |
| Weight | 0.35000 |
Dimensional Data
Butt Weld Pipe x Tri-Clamp® Tube Adapters |19MP40-Size-Material-Finish
| Nominal Size | Sch 40 Pipe Wall Thickness | Pipe OD | Length A | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.109 | 2.77 | 0.840 | 21.34 | 1.125 | 28.58 |
| ¾ | 19.05 | 0.113 | 2.87 | 1.050 | 26.67 | 1.125 | 28.58 |
| 1 | 25.40 | 0.133 | 3.38 | 1.315 | 33.40 | 1.125 | 28.58 |
| 1½ | 38.10 | 0.145 | 3.68 | 1.900 | 48.26 | 1.125 | 28.58 |
| 2 | 50.80 | 0.154 | 3.91 | 2.375 | 60.33 | 1.125 | 28.58 |
| 2½ | 63.50 | 0.203 | 5.16 | 2.875 | 73.03 | 1.125 | 28.58 |
| 3 | 76.20 | 0.216 | 5.49 | 3.500 | 88.90 | 1.125 | 28.58 |
| 4 | 101.6 | 0.237 | 6.02 | 4.500 | 114.30 | 1.125 | 28.58 |
| 6 | 152.4 | 0.280 | 7.11 | 6.625 | 168.28 | 1.125 | 28.58 |
19MP40 2D Drawing
19MP40-1 3D Model