CONCENTRIC REDUCER 4X3 TC 316L 5.125" OAL 32RA ID 32RA OD
B31-14MP-4X3-316L-7
This item is non-returnable.
$47.50 / EA
- Availability:
-
Springfield, MO 3 EA Durham, NC 0 EA Modesto, CA 0 EA Grand Prairie, TX 31 EA
Spare Parts
Dimensional Data
Concentric Tri-Clamp Reducer (2009 BPE) | B31-14MP-Size-Material-Finish
Nominal Size | A | ||
---|---|---|---|
(in) | (mm) | (in) | (mm) |
¾ x ½ | 19.05 x 12.70 | 2.00 | 50.80 |
1 x ½ | 25.40 x 12.70 | 2.50 | 63.50 |
1 x ¾ | 25.40 x 19.05 | 2.00 | 50.80 |
1½ x ½ | 38.10 x 12.70 | 3.50 | 88.90 |
1½ x ¾ | 38.10 x 19.05 | 3.00 | 76.20 |
1½ x 1 | 38.10 x 25.40 | 3.00 | 76.20 |
2 x 1 | 50.80 x 25.40 | 5.00 | 127.00 |
2 x 1½ | 50.80 x 38.10 | 3.00 | 76.20 |
2½ x 1 | 63.50 x 25.40 | 7.00 | 177.80 |
2½ x 2 | 63.50 x 50.80 | 3.00 | 76.20 |
3 x 1½ | 76.20 x 38.10 | 7.00 | 177.80 |
3 x 2 | 76.20 x 50.80 | 5.00 | 127.00 |
3 x 2½ | 76.20 x 63.50 | 3.00 | 76.20 |
4 x 1½ | 101.60 x 38.10 | 11.13 | 282.70 |
4 x 2 | 101.60 x 50.80 | 7.13 | 181.10 |
4 x 2½ | 101.60 x 63.50 | 9.13 | 231.90 |
4 x 3 | 101.60 x 76.20 | 5.13 | 130.30 |
6 x 3 | 152.40 x 76.20 | 7.63 | 193.80 |
6 x 4 | 152.40 x 101.60 | 7.63 | 193.80 |
Resources
Attributes
- Size (Tube OD):
- 4"
- Size Range:
- 3"
- Weight:
- 1.76