https://www.youtube.com/watch?v=Si_j-d_V_qo

Saw Guide DN32 35mm OD with Wing Nut DIN SG-35mm

SGDN32-WN

MPN:
SG-35MM

Net Price: $195.31 / EA

Availability:
Product Type Installation Materials
Product Subtype Saw Guides
Size 1 DN32
Weight 1.50000
Manufacturer:
Shanghai Lefon Mechanical & Electrical Equipment
MPN:
SG-35MM

Wing Nut Style Saw Dimensional Diagram

Wing Nut Style Saw Guides
DN Size A B C D
    (in) (mm) (in) (mm) (in) (mm) (in) (mm)
DN10 13 1.73 44.00 0.79 20.00 1.82 46.14 0.36 9.20
DN15 19 1.97 50.00 0.79 20.00 1.94 49.16 0.36 9.20
DN20 23 2.20 56.00 1.18 30.00 2.18 55.26 0.56 14.20
DN25 29 2.56 65.00 1.18 30.00 2.53 64.29 0.56 14.20
DN32 35 2.83 72.00 1.65 42.00 2.80 71.23 0.80 20.20
DN40 41 3.03 77.00 1.65 42.00 3.00 76.26 0.80 20.20
DN50 53 3.50 89.00 1.65 42.00 3.48 88.37 0.80 20.20
DN65 70 4.25 108.00 1.73 44.00 4.22 107.31 0.83 21.20
DN80 85 4.84 123.00 1.73 44.00 4.82 122.40 0.83 21.20
DN100 104 5.75 146.00 1.73 44.00 5.72 145.26 0.83 21.20

 

Blog Posts

Videos

Saw Guide Product Demo

Saw Guide Infomercial