All-Flo
ALL-FLO PULSATION DAMPENER 1" BSPT 316 STAINLESS STEEL WET SIDE 316 STAINLESS STEEL AIR SIDE PTFE DIAPHRAGM
PDM100-B3T3
Net Price: $1,113.00 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | All-Flo |
|---|---|
| Product Type | Pumps |
| Product Subtype | Pulsation Dampeners |
| Series | PDM Series |
| Model | PDM100 |
| Material | 316 Stainless Steel |
| Size 1 | 1" |
| Connection Type 1 | BSPT |
| Diaphragm Material | PTFE (Teflon) |
| Weight | 16.00000 |
Dimensional Data
Pulsation Dampener 1" BSPT | PDM-Size-Material-Finish
| Nominal Size | A | B | C | D | E | F | G | H | J | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| PDM100 | 10.8 | 274 | 6.7 | 169 | 6.8 | 172 | 0.6 | 14 | 0.3 | 7 | 1 NPT(BSPT) | - | - | - | - | - | - | - |
| PDM150 | 14.2 | 361 | 8.7 | 220 | 6.8 | 224 | 0.6 | 14 | 0.3 | 7 | 1-1/2 NPT(BSPT) | - | - | - | - | - | - | - |
| PDM200 | 14.2 | 361 | 8.7 | 220 | 8.8 | 224 | 0.6 | 14 | 0.3 | 7 | 2 NPT(BSPT) | - | - | - | - | - | - | - |
| PDM300 | 18.7 | 474 | 13.1 | 333 | 13.4 | 340 | 0.7 | 19 | - | - | 3 NPT(BSPT) | - | - | - | - | - | - | - |
| PDM300 | 18.7 | 474 | 13.1 | 333 | 13.4 | 340 | 0.7 | 19 | - | - | 3 ANSI(BSPT) | - | 7.5 | 191 | 6.0 | 152 | 0.8 | 19 |
| PDM300 | 18.7 | 474 | 13.1 | 333 | 13.4 | 340 | 0.7 | 19 | - | - | 3 DIN(BSPT) | - | 7.9 | 200 | 6.3 | 160 | 0.7 | 18 |
Resources
Blog Posts
Videos