Alfa Laval
C-3M220-S2ES18T0-005A18WSP SOLID C3 CENTRIFUGAL PUMP AND MOTOR 3" X 1.5" TC 316L 32RA C/SC SINGLE MECHANICAL EPDM 220MM IMPELLER 182TC 5HP 3 PHASE 60HZ 208V 230V / 460V 1800 RPM WASHDOWN STERLING WITH LEGS ALFA LAVAL
C3A220S2ES-5LWS
Net Price: $5,983.49 / EA
This item is non-returnable.
- Availability:
Spare Parts
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| SERVICE KIT C/SC EPDM SINGLE SHAFT SEAL SOLID C3 ALFA LAVAL |
$485.62 / EA |
|
- Total: 1
Suggested products
Attributes
| Brand | Alfa Laval |
|---|---|
| Motor Brand | Sterling |
| Product Type | Pumps |
| Product Subtype | Centrifugal Pumps |
| Series | SolidC Series |
| Model | Solid C3 |
| Material | 316L Stainless Steel |
| Finish | 32Ra |
| Elastomer | EPDM |
| Size 1 | 3" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1.5" |
| Connection Type 2 | Tri-Clamp |
| Enclosure | Washdown |
| Horsepower | 5HP |
| Motor Speed | 1800 RPM |
| Seal Type | Single Mechanical |
| Seal Material | Carbon / Silicon Carbide |
| Weight | 145.00000 |
Dimensional Data
Centrifugal Pump | SolidC 3: 1800 rpm
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Hp) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| 1.00 | 4.00 | 101.60 | 5.38 | 136.65 | 1.22 | 30.99 | 6.75 | 171.45 | 9.38 | 238.25 | 8.27 | 210.06 | 5.75 | 146.05 | 9.38 | 238.25 | 4.76 | 120.90 | 9.97 | 253.24 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 15.25 | 387.35 | 3.00 | 76.20 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 17.13 | 435.10 | |
| 1.50 | 4.00 | 101.60 | 5.38 | 136.65 | 1.22 | 30.99 | 6.75 | 171.45 | 9.38 | 238.25 | 8.27 | 210.06 | 5.75 | 146.05 | 9.38 | 238.25 | 4.76 | 120.90 | 9.97 | 253.24 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 15.25 | 387.35 | 3.00 | 76.20 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 17.13 | 435.10 | |
| 2.00 | 5.00 | 127.00 | 5.38 | 136.65 | 1.22 | 30.99 | 6.75 | 171.45 | 9.38 | 238.25 | 8.27 | 210.06 | 5.75 | 146.05 | 9.38 | 238.25 | 4.76 | 120.90 | 10.95 | 278.13 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 15.25 | 387.35 | 3.00 | 76.20 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 18.11 | 459.99 | |
| 3.00 | 4.50 | 114.30 | 6.31 | 160.27 | 1.22 | 30.99 | 7.75 | 196.85 | 12.50 | 317.50 | 8.27 | 210.06 | 7.75 | 196.85 | 9.81 | 249.17 | 4.76 | 120.90 | 11.99 | 304.55 | 4.50 | 114.30 | 5.00 | 127.00 | 12.59 | 319.79 | 15.35 | 389.89 | 3.00 | 76.20 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 19.17 | 486.92 | |
| 5.00 | 5.50 | 139.70 | 6.31 | 160.27 | 1.22 | 30.99 | 7.75 | 196.85 | 12.50 | 317.50 | 8.27 | 210.06 | 7.75 | 196.85 | 9.81 | 249.17 | 4.76 | 120.90 | 12.99 | 329.95 | 4.50 | 114.30 | 5.00 | 127.00 | 12.59 | 319.79 | 15.35 | 389.89 | 3.00 | 76.20 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 20.17 | 512.32 | |
Resources
0Data Sheets
1Manuals
4Performance Curves
5Spare Part Lists
9Spanish Documents
Blog Posts
Alfa Laval SolidC Data Sheet