Superlok
Superlok Union 2" Compression Tube 316 Equal to SS-3200-6
SU-32
Net Price: $399.00 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Unions |
| Material | 316 Stainless Steel |
| Size 1 | 2" |
| Connection Type 1 | Compression Tube |
| Fitting Design | SU |
| Weight | 0.10000 |
Dimensional Data
Compression Tube Union | SU
| Nominal Size | A | B | C | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ¹⁄₁₆ | 1.59 | 0.69 | 17.52 | 0.06 | 1.59 | 0.99 | 25.15 |
| ⅛ | 3.17 | 0.88 | 22.35 | 0.13 | 3.17 | 1.40 | 35.56 |
| ³⁄₁₆ | 4.76 | 0.95 | 24.13 | 0.19 | 4.76 | 1.47 | 37.33 |
| ¼ | 6.35 | 1.03 | 26.16 | 0.25 | 6.35 | 1.61 | 40.89 |
| ⁵⁄₁₆ | 7.94 | 1.11 | 28.19 | 0.31 | 7.94 | 1.69 | 42.92 |
| ⅜ | 9.52 | 1.19 | 30.22 | 0.36 | 9.52 | 1.77 | 44.95 |
| ½ | 12.70 | 1.22 | 30.98 | 0.50 | 12.70 | 2.02 | 51.30 |
| ⅝ | 15.88 | 1.25 | 31.75 | 0.63 | 15.88 | 2.05 | 52.07 |
| ¾ | 19.05 | 1.31 | 33.27 | 0.75 | 19.05 | 2.11 | 53.59 |
| ⅞ | 22.22 | 1.37 | 34.79 | 0.88 | 22.22 | 2.17 | 55.11 |
| 1 | 25.40 | 1.59 | 40.38 | 1.00 | 25.40 | 2.55 | 64.77 |
| 1¼ | 31.75 | 1.89 | 48.00 | 1.25 | 31.75 | 3.63 | 92.20 |
| 1½ | 38.10 | 2.11 | 53.59 | 1.50 | 38.10 | 4.25 | 107.95 |
| 2 | 50.80 | 2.94 | 74.68 | 2.00 | 50.80 | 5.88 | 149.35 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SU Data Sheet