QSM / Tru-Flo
QSM 407 BALL VALVE 2" TC PTFE CAVITY FILL T PORT 3-WAY 316L
EA-407-SN-CV-T-2
- MPN:
- EA-407-SN-CV-T-2
Net Price: $859.76 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | QSM / Tru-Flo |
|---|---|
| Product Type | Valves |
| Product Subtype | Ball Valves |
| Series | 407 Series |
| Material | 316L Stainless Steel |
| Elastomer | PTFE (Teflon) |
| Size 1 | 2" |
| Connection Type 1 | Tri-Clamp |
| Weight | 26.70000 |
- Manufacturer:
- QSM Inc
- MPN:
- EA-407-SN-CV-T-2
Dimensional Data
QSM EA-407-SN Tri-Clamp Ball Valve
| Nominal Size | A | B | C | E | F | G | I | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.37 | 9.40 | 1.05 | 26.67 | 4.33 | 109.98 | 1.54 | 39.12 | 5.19 | 131.83 | 2.36 | 59.94 | 1.00 | 25.40 |
| ¾ | 19.05 | 0.62 | 15.75 | 1.30 | 33.02 | 4.69 | 119.13 | 1.77 | 44.96 | 5.19 | 131.83 | 2.54 | 64.52 | 1.00 | 25.40 |
| 1 | 25.40 | 0.87 | 22.10 | 2.88 | 73.15 | 6.00 | 152.40 | 2.27 | 57.66 | 7.28 | 184.91 | 3.61 | 91.69 | 1.80 | 45.72 |
| 1½ | 38.10 | 1.37 | 34.80 | 3.84 | 97.54 | 7.50 | 190.50 | 3.02 | 76.71 | 8.66 | 219.96 | 4.34 | 110.24 | 1.80 | 45.72 |
| 2 | 50.80 | 1.87 | 47.50 | 4.74 | 120.40 | 8.50 | 215.90 | 3.41 | 86.61 | 8.66 | 219.96 | 4.74 | 120.40 | 2.50 | 63.50 |
| 2½ | 63.50 | 2.37 | 60.20 | 3.34 | 85.09 | 7.76 | 197.10 | 3.84 | 97.54 | 9.92 | 251.97 | 5.00 | 127.00 | 3.00 | 76.20 |
| 3 | 76.20 | 2.88 | 73.15 | 6.77 | 171.96 | 12.00 | 304.80 | 4.86 | 123.44 | 13.78 | 350.01 | 6.63 | 168.40 | 3.57 | 90.68 |
| 4 | 101.60 | 3.83 | 97.28 | 8.28 | 210.31 | 13.00 | 330.20 | 5.51 | 139.95 | 13.78 | 350.01 | 7.28 | 184.91 | 4.68 | 118.87 |
Resources
0Data Sheets
8Other Literature
Videos
QSM 407 Data Sheet