QSM / Tru-Flo
QSM BUTTERFLY VALVE 3" BW VITON 13 POS HANDLE
BFY-316L-V-3-BW
- MPN:
- BFY-316L-V-3-BW
Net Price: $251.22 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | QSM / Tru-Flo |
|---|---|
| Product Type | Valves |
| Product Subtype | Butterfly Valves |
| Series | BFY Series |
| Material | 316L Stainless Steel |
| Elastomer | FKM (Viton) |
| Size 1 | 3" |
| Connection Type 1 | Butt Weld |
| Weight | 0.00000 |
- Manufacturer:
- QSM Inc
- MPN:
- BFY-316L-V-3-BW
Dimensional Data
BFY-316L BW Dimensional Diagram
| Size | A | B | C | D | L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1.00 | 25.40 | 0.87 | 22.10 | 1.00 | 25.40 | 1.00 | 25.40 | 3.42 | 86.87 | 2.40 | 60.96 |
| 1.50 | 38.10 | 1.37 | 34.80 | 1.50 | 38.10 | 1.00 | 25.40 | 3.82 | 97.03 | 2.53 | 64.26 |
| 2.00 | 50.80 | 1.87 | 47.50 | 2.00 | 50.80 | 1.00 | 25.40 | 4.30 | 109.22 | 2.93 | 74.42 |
| 2.50 | 63.50 | 2.37 | 60.20 | 2.50 | 63.60 | 1.00 | 25.40 | 4.33 | 109.98 | 3.06 | 77.72 |
| 3.00 | 76.20 | 2.84 | 72.14 | 3.00 | 76.20 | 1.25 | 31.75 | 4.92 | 124.97 | 3.32 | 84.33 |
| 4.00 | 101.60 | 3.84 | 97.54 | 4.00 | 101.60 | 1.25 | 31.75 | 6.18 | 156.97 | 4.00 | 101.60 |
| 6.00 | 152.40 | 5.84 | 148.34 | 6.00 | 152.40 | 2.75 | 69.85 | 8.20 | 208.28 | 8.35 | 212.09 |
| 6-DJ | 152.40 | 5.84 | 148.34 | 6.00 | 152.40 | 1.77 | 44.96 | 8.46 | 214.88 | 6.36 | 161.54 |
| 8.00 | 203.20 | 7.93 | 201.42 | 8.00 | 203.20 | 1.77 | 44.96 | 11.22 | 284.99 | 7.83 | 198.88 |
| 10.00 | 254.00 | 9.90 | 251.46 | 10.00 | 254.00 | 1.77 | 44.96 | 11.22 | 284.99 | 8.95 | 227.33 |
| 12.00 | 304.80 | 11.90 | 302.26 | 12.00 | 304.80 | 1.77 | 44.96 | 13.46 | 341.88 | 9.09 | 230.89 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
QSM BFY Data Sheet