Alfa Laval
ALFA LAVAL DURACIRC HI-LIFE 62 CIRCUMFERENTIAL PISTON PUMP 3" TC DOUBLE MECHANICAL WITH FLUSH SC/SC EPDM HORIZONTAL PORT BOTTOM DRIVE NPT FLUSH
QNAMK61BCAA1000/BASS
- MPN:
- 9618482643
Net Price: $33,284.90 / EA
This item is non-returnable.
- Availability:
Spare Parts
- Total: 2
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| Alfa Laval Condition Monitor with Adapter for SRU1 SX1 DuraCirc |
$308.27 / EA |
|
||
| SERVICE KIT C/SC C/SC EPDM DOUBLE MECHANICAL SEAL WITH FLUSH DURACIRC 62 63 64 ALFA LAVAL |
$4,267.46 / EA |
|
- Total: 2
Suggested products
Attributes
| Brand | Alfa Laval |
|---|---|
| Product Type | Pumps |
| Product Subtype | Circumferential Piston Pumps |
| Series | Duracirc Series |
| Model | DuraCirc 62 |
| Material | 316L Stainless Steel |
| Finish | 32Ra |
| Elastomer | EPDM |
| Size 1 | 3" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 3" |
| Connection Type 2 | Tri-Clamp |
| Orientation / Mount | Horizontal / Bottom |
| Seal Type | Double Mechanical with Flush |
| Seal Material | Silicon Carbide / Silicon Carbide |
| Weight | 373.00000 |
- Manufacturer:
- Alfa Laval Inc
- MPN:
- 9618482643
Dimensional Data
Circumferential Piston Pump | DuraCirc Standard
| Size (Model) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 2.00 (34) | 50.80 | 2.00 | 50.80 | 4.10 | 104.14 | 4.50 | 114.30 | 8.70 | 220.98 | 0.50 | 12.70 | 0.90 | 22.86 | 1.70 | 43.18 | 3.20 | 81.28 | 5.90 | 149.86 | 1.30 | 33.02 | 0.20 | 5.08 | 13.90 | 353.06 | 2.40 | 60.96 | 4.90 | 124.46 | 3.90 | 99.06 | 1.00 | 25.40 | 5.50 | 139.70 | 5.90 | 149.86 | 4.90 | 124.46 | 0.50 | 12.70 |
| 2.00 (52) | 50.80 | 2.00 | 50.80 | 5.90 | 149.86 | 6.40 | 162.56 | 12.80 | 325.12 | 0.70 | 17.78 | 1.50 | 38.10 | 2.60 | 66.04 | 4.20 | 106.68 | 8.70 | 220.98 | 2.50 | 63.50 | 0.40 | 10.16 | 18.60 | 472.44 | 3.30 | 83.82 | 6.60 | 167.64 | 5.50 | 139.70 | 0.90 | 22.86 | 7.10 | 180.34 | 8.70 | 220.98 | 7.50 | 190.50 | 0.60 | 15.24 |
| 2.50 (53) | 63.50 | 2.50 | 63.50 | 5.90 | 149.86 | 6.40 | 162.56 | 12.80 | 325.12 | 0.70 | 17.78 | 1.50 | 38.10 | 2.60 | 66.04 | 4.20 | 106.68 | 8.70 | 220.98 | 2.50 | 63.50 | 0.40 | 10.16 | 19.10 | 485.14 | 3.50 | 88.90 | 6.60 | 167.64 | 5.50 | 139.70 | 0.90 | 22.86 | 7.10 | 180.34 | 8.70 | 220.98 | 7.50 | 190.50 | 0.60 | 15.24 |
| 3.00 (54) | 76.20 | 3.00 | 76.20 | 6.30 | 160.02 | 6.40 | 162.56 | 12.80 | 325.12 | 0.70 | 17.78 | 1.50 | 38.10 | 2.60 | 66.04 | 4.20 | 106.68 | 8.70 | 220.98 | 2.50 | 63.50 | 0.40 | 10.16 | 20.20 | 513.08 | 4.40 | 111.76 | 6.60 | 167.64 | 5.50 | 139.70 | 0.90 | 22.86 | 7.10 | 180.34 | 8.70 | 220.98 | 7.50 | 190.50 | 0.60 | 15.24 |
| 3.00 (62) | 76.20 | 3.00 | 76.20 | 7.30 | 185.42 | 7.90 | 200.66 | 15.70 | 398.78 | 0.80 | 20.32 | 1.80 | 45.72 | 3.30 | 83.82 | 4.90 | 124.46 | 10.80 | 274.32 | 2.80 | 71.12 | 0.60 | 15.24 | 23.10 | 586.74 | 4.60 | 116.84 | 7.80 | 198.12 | 6.30 | 160.02 | 1.00 | 25.40 | 8.80 | 223.52 | 9.80 | 248.92 | 8.50 | 215.90 | 0.60 | 15.24 |
| 4.00 (63) | 101.60 | 4.00 | 101.60 | 7.30 | 185.42 | 7.90 | 200.66 | 15.70 | 398.78 | 0.80 | 20.32 | 1.80 | 45.72 | 3.30 | 83.82 | 4.90 | 124.46 | 10.80 | 274.32 | 2.80 | 71.12 | 0.60 | 15.24 | 23.90 | 607.06 | 4.90 | 124.46 | 7.80 | 198.12 | 6.30 | 160.02 | 1.00 | 25.40 | 8.80 | 223.52 | 9.80 | 248.92 | 8.50 | 215.90 | 0.60 | 15.24 |
| 6.00 (73) | 152.40 | 6.00 | 152.40 | 8.00 | 203.20 | 9.50 | 241.30 | 18.90 | 480.06 | 0.90 | 22.86 | 2.40 | 60.96 | 4.10 | 104.14 | 6.00 | 152.40 | 13.00 | 330.20 | 3.50 | 88.90 | 0.70 | 17.78 | 28.50 | 723.90 | 4.80 | 121.92 | 9.70 | 246.38 | 8.50 | 215.90 | 0.80 | 20.32 | 10.90 | 276.86 | 11.00 | 279.40 | 9.70 | 246.38 | 0.60 | 15.24 |
Resources
0Data Sheets
1Manuals
4Performance Curves
6Part Configuration
8Other Literature
Blog Posts
Alfa Laval DuraCirc Data Sheet