TEE 2" BW RUN X TC BRANCH 316L 15RA EP ID 32RA OD SF4 BPE
B7WWM-2-316L-PM
Net Price: $59.92 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Tees |
| Material | 316L Stainless Steel |
| Finish | 15Ra EP ID / 32Ra OD |
| Size 1 | 2" |
| Connection Type 1 | Butt Weld |
| Size 2 | 2" |
| Connection Type 2 | Tri-Clamp |
| Specification / Standard | ASME BPE |
| Fitting Design | B7WWM |
| Weight | 1.10000 |
Dimensional Data
Weld x Weld x Clamp Tee DT-4.1.2-12 | B7WWM-Size-Material-Finish
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 1.88 | 47.75 | 2.38 | 60.45 |
| ¾ | 19.05 | 2.00 | 50.80 | 2.50 | 63.50 |
| 1 | 25.40 | 2.13 | 54.10 | 2.63 | 66.80 |
| 1½ | 38.10 | 2.38 | 60.45 | 2.88 | 73.15 |
| 2 | 50.80 | 2.88 | 73.15 | 3.38 | 85.85 |
| 2½ | 63.50 | 3.13 | 79.50 | 3.63 | 92.20 |
| 3 | 76.20 | 3.38 | 85.85 | 3.88 | 98.55 |
| 4 | 101.60 | 4.13 | 104.90 | 4.75 | 120.65 |
| 6 | 152.4 | 5.63 | 143.00 | 7.13 | 181.10 |
| BPE DT-4.1.2-12 | |||||
B7WWM 2D Drawing
B7WWM-2 3D Model