90 DEGREE ELBOW 4" TC X BW 316L 20RA ID 32RA OD SF1 BPE
B2CMW-4-316L-PL
Net Price: $162.24 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Elbows |
| Material | 316L Stainless Steel |
| Finish | 20Ra ID / 32Ra OD |
| Size 1 | 4" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 4" |
| Connection Type 2 | Butt Weld |
| Shape | 90 Degree |
| Specification / Standard | ASME BPE |
| Fitting Design | B2CMW |
| Weight | 3.90000 |
Dimensional Data
90° Tri-Clamp x Butt Weld Elbow | B2CMW-Size-Material-Finish
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ¼ | 6.35 | 2.625 | 66.68 | 1.625 | 41.28 |
| ⅜ | 9.53 | 2.625 | 66.68 | 1.625 | 41.28 |
| ½ | 12.70 | 3.000 | 76.20 | 1.625 | 41.28 |
| ¾ | 19.05 | 3.000 | 76.20 | 1.625 | 41.28 |
| 1 | 25.40 | 3.000 | 76.20 | 2.000 | 50.80 |
| 1½ | 38.10 | 3.750 | 95.25 | 2.750 | 69.85 |
| 2 | 50.80 | 4.750 | 120.65 | 3.500 | 88.90 |
| 2½ | 63.50 | 5.500 | 139.70 | 4.250 | 107.95 |
| 3 | 76.20 | 6.250 | 158.75 | 5.000 | 127.00 |
| 4 | 101.60 | 8.000 | 203.20 | 6.625 | 168.28 |
| 6 | 152.40 | 11.500 | 292.10 | 10.500 | 266.70 |
| BPE DT-4.1.1-2 | 2009 BPE DT-12 | |||||
B2CMW-4 3D Model
Fittings Reference Sheet