REDUCING TEE 3X1.5 TC 316L 20RA ID 32RA OD SF1 BPE
B7RMPS-3X1.5-316L-PL
Net Price: $287.50 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Reducing Tees |
| Material | 316L Stainless Steel |
| Finish | 20Ra ID / 32Ra OD |
| Size 1 | 3" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1.5" |
| Connection Type 2 | Tri-Clamp |
| Specification / Standard | ASME BPE |
| Fitting Design | B7RMPS |
| Weight | 3.80000 |
Dimensional Data
Tri-Clamp Short Outlet Reducing Tee | B7RMPS-Size-Material-Finish
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ⅜ x ¼ | 9.53 x 6.35 | 2.250 | 57.15 | 1.000 | 25.40 |
| ¾ x ½ | 19.05 x 12.70 | 2.500 | 63.50 | 1.000 | 25.40 |
| 1 x ½ | 25.40 x 12.70 | 2.625 | 66.68 | 1.125 | 28.58 |
| 1 x ¾ | 25.40 x 19.05 | 2.625 | 66.68 | 1.125 | 28.58 |
| 1½ x ½ | 38.10 x 12.70 | 2.875 | 73.03 | 1.375 | 34.93 |
| 1½ x ¾ | 38.10 x 19.05 | 2.875 | 73.03 | 1.375 | 34.93 |
| 1½ x 1 | 38.10 x 25.40 | 2.875 | 73.03 | 1.375 | 34.93 |
| 2 x ½ | 50.80 x 12.70 | 3.375 | 85.73 | 1.625 | 41.28 |
| 2 x ¾ | 50.80 x 19.05 | 3.375 | 85.73 | 1.625 | 41.28 |
| 2 x 1 | 50.80 x 25.40 | 3.375 | 85.73 | 1.625 | 41.28 |
| 2 x 1½ | 50.80 x 38.10 | 3.375 | 85.73 | 1.625 | 41.28 |
| 2½ x ½ | 63.50 x 12.70 | 3.625 | 92.08 | 1.875 | 47.63 |
| 2½ x ¾ | 63.50 x 19.05 | 3.625 | 92.08 | 1.875 | 47.63 |
| 2½ x 1 | 63.50 x 25.40 | 3.625 | 92.08 | 1.875 | 47.63 |
| 2½ x 1½ | 63.50 x 38.10 | 3.625 | 92.08 | 1.875 | 47.63 |
| 2½ x 2 | 63.50 x 50.80 | 3.625 | 92.08 | 1.875 | 47.63 |
| 3 x ½ | 76.20 x 12.70 | 3.875 | 98.43 | 2.125 | 53.98 |
| 3 x ¾ | 76.20 x 19.05 | 3.875 | 98.43 | 2.125 | 53.98 |
| 3 x 1 | 76.20 x 25.40 | 3.875 | 98.43 | 2.125 | 53.98 |
| 3 x 1½ | 76.20 x 38.10 | 3.875 | 98.43 | 2.125 | 53.98 |
| 3 x 2 | 76.20 x 50.80 | 3.875 | 98.43 | 2.125 | 53.98 |
| 3 x 2½ | 76.20 x 63.50 | 3.875 | 98.43 | 2.125 | 53.98 |
| 4 x ½ | 101.60 x 12.70 | 4.750 | 120.65 | 2.625 | 66.68 |
| 4 x ¾ | 101.60 x 19.05 | 4.750 | 120.65 | 2.625 | 66.68 |
| 4 x 1 | 101.60 x 25.40 | 4.750 | 120.65 | 2.625 | 66.68 |
| 4 x 1½ | 101.60 x 38.10 | 4.750 | 120.65 | 2.625 | 66.68 |
| 4 x 2 | 101.60 x 50.80 | 4.750 | 120.65 | 2.625 | 66.68 |
| 4 x 2½ | 101.60 x 63.50 | 4.750 | 120.65 | 2.625 | 66.68 |
| 4 x 3 | 101.60 x 76.20 | 4.750 | 120.65 | 2.625 | 66.68 |
| 6 x ½ | 152.40 x 12.70 | 7.125 | 180.98 | 3.625 | 92.08 |
| 6 x ¾ | 152.40 x 19.05 | 7.125 | 180.98 | 3.625 | 92.08 |
| 6 x 1 | 152.40 x 25.40 | 7.125 | 108.98 | 3.625 | 92.08 |
| 6 x 1½ | 152.40 x 38.10 | 7.125 | 108.98 | 3.625 | 92.08 |
| 6 x 2 | 152.40 x 50.80 | 7.125 | 108.98 | 3.625 | 92.08 |
| 6 x 2½ | 152.40 x 63.50 | 7.125 | 108.98 | 3.625 | 92.08 |
| 6 x 3 | 152.40 x 76.20 | 7.125 | 108.98 | 3.625 | 92.08 |
| 6 x 4 | 152.40 x 101.60 | 7.125 | 108.98 | 3.750 | 95.25 |
| BPE DT-4.1.2-9 | 2009 BPE DT-20 | |||||
B7RMPS 2D Drawing
B7RMPS-3X1.5 3D Model