DIN ADAPTER DIN11850 DIN10357 DIN11852 DIN11851 DN20 1.5MM WALL X 0.75" 0.065" WALL 1" OAL 316L 32RA ID 32RA OD
SW31DIN-20X0.75
Net Price: $131.60 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Finish | 32Ra ID / 32Ra OD |
| Size 1 | DN20 |
| Connection Type 1 | DIN |
| Size 2 | 0.75" |
| Connection Type 2 | Butt Weld |
| Length | 1" OAL |
| Specification / Standard | DIN 11851 / DIN 11852 |
| Fitting Design | SW31DIN |
| Wall Thickness | 1.5MM |
| Weight | 0.10000 |
Dimensional Data
DIN 11850/11852 x Butt Weld Tube Adapter | SW31DIN-(DN Size)X(Tube OD)
| Nominal Size | A - OD | B - Wall Thickness | C - Tube OD | D - Wall Thickness | E - OAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm x in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 15 x 0.5 | 0.75 | 19 | 0.059 | 1.5 | 0.50 | 12.70 | 0.065 | 1.65 | 1.00 | 25.40 |
| 20 x 0.75 | 0.91 | 23 | 0.059 | 1.5 | 0.75 | 19.05 | 0.065 | 1.65 | 1.00 | 25.40 |
| 25 x 1 | 1.14 | 29 | 0.059 | 1.5 | 1.00 | 25.40 | 0.065 | 1.65 | 1.00 | 25.40 |
| 40 x 1.5 | 1.61 | 41 | 0.059 | 1.5 | 1.50 | 38.10 | 0.065 | 1.65 | 1.00 | 25.40 |
| 50 x 2 | 2.09 | 53 | 0.059 | 1.5 | 2.00 | 50.80 | 0.065 | 1.65 | 1.00 | 25.40 |
| 65 x 2.5 | 2.76 | 70 | 0.079 | 2.0 | 2.50 | 63.50 | 0.065 | 1.65 | 1.00 | 25.40 |
| 80 x 3 | 3.35 | 85 | 0.079 | 2.0 | 3.00 | 76.20 | 0.065 | 1.65 | 1.00 | 25.40 |
| 100 x 4 | 4.09 | 104 | 0.079 | 2.0 | 4.00 | 101.60 | 0.065 | 1.65 | 1.00 | 25.40 |
| 150 x 6 | 6.06 | 154 | 0.079 | 2.0 | 6.00 | 152.40 | 0.065 | 1.65 | 1.00 | 25.40 |
| 200 x 8 | 8.03 | 204 | 0.079 | 2.0 | 8.00 | 203.20 | 0.065 | 1.65 | 1.00 | 25.40 |
Fittings Reference Sheet