ECCENTRIC REDUCER 4X3 BW 304 4" OAL 32RA ID 32RA OD
L32-4X3-304-7
Net Price: $18.91 / EA
- Availability:
Spare Parts
Suggested products
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| ECCENTRIC REDUCER 4X3 BW 316L 4" OAL 32RA ID 32RA OD |
$23.00 / EA |
|
- Total: 1
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Eccentric Reducers |
| Material | 304 Stainless Steel |
| Finish | 32Ra ID / 32Ra OD |
| Size 1 | 4" |
| Connection Type 1 | Butt Weld |
| Size 2 | 3" |
| Connection Type 2 | Butt Weld |
| Length | 4" OAL |
| Specification / Standard | 3-A |
| Fitting Design | L32 |
| Weight | 0.68000 |
Dimensional Data
Eccentric Butt Weld Reducers, Short | L32-Size-Material-Finish
| Nominal Size | A | ||
|---|---|---|---|
| (in) | (mm) | (in) | (mm) |
| 1 x ½ | 25.40 x 12.70 | 2.00 | 50.80 |
| 1 x ¾ | 25.40 x 19.05 | 1.00 | 25.40 |
| 1½ x ½ | 38.10 x 12.70 | 4.00 | 101.60 |
| 1½ x ¾ | 38.10 x 19.05 | 3.00 | 76.20 |
| 1½ x 1 | 38.10 x 25.40 | 2.50 | 63.50 |
| 2 x 1 | 50.80 x 25.40 | 4.00 | 101.60 |
| 2 x 1½ | 50.80 x 38.10 | 2.00 | 50.80 |
| 2½ x 1½ | 63.50 x 25.40 | 4.00 | 101.60 |
| 2½ x 2 | 63.50 x 50.80 | 2.00 | 50.80 |
| 3 x 1 | 76.20 x 25.40 | 8.00 | 203.20 |
| 3 x 1½ | 76.20 x 38.10 | 6.00 | 152.40 |
| 3 x 2 | 76.20 x 50.80 | 4.00 | 101.60 |
| 3 x 2½ | 76.20 x 63.50 | 2.00 | 50.80 |
| 4 x 1 | 101.60 x 25.40 | 12.00 | 304.80 |
| 4 x 1½ | 101.60 x 38.10 | 10.00 | 254.00 |
| 4 x 2 | 101.60 x 50.80 | 8.00 | 203.20 |
| 4 x 2½ | 101.60 x 63.50 | 6.00 | 152.40 |
| 4 x 3 | 101.60 x 76.20 | 4.00 | 101.60 |
| 6 x 2 | 152.40 x 50.80 | 7.35 | 186.69 |
| 6 x 2½ | 152.40 x 63.50 | 6.45 | 163.83 |
| 6 x 3 | 152.40 x 76.20 | 5.50 | 139.70 |
| 6 x 4 | 152.40 x 101.60 | 5.50 | 139.70 |
| 8 x 4 | 203.20 x 101.60 | 6.00 | 152.40 |
| 8 x 6 | 203.20 x 152.40 | 6.00 | 152.40 |
Fittings Reference Sheet