REDUCING TEE 3X2 BW 316L 32RA ID 32RA OD
B7RWWW-3X2-316L-7
Net Price: $22.67 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Reducing Tees |
| Material | 316L Stainless Steel |
| Finish | 32Ra ID / 32Ra OD |
| Size 1 | 3" |
| Connection Type 1 | Butt Weld |
| Size 2 | 2" |
| Connection Type 2 | Butt Weld |
| Specification / Standard | 3-A |
| Fitting Design | B7RWWW |
| Weight | 1.50000 |
Dimensional Data
Reducing Butt Weld Tee | B7RWWW-Size-Material-Finish
| Nominal Size | OAL | A | B | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1 x ½ | 25.40 x 12.70 | 4.25 | 107.95 | 2.125 | 53.98 | 2.125 | 53.98 |
| 1 x ¾ | 25.40 x 19.05 | 4.25 | 107.95 | 2.125 | 53.98 | 2.125 | 53.98 |
| 1½ x 1 | 38.10 x 25.40 | 4.50 | 114.30 | 2.25 | 57.15 | 2.125 | 53.98 |
| 2 x 1 | 50.80 x 25.40 | 6.00 | 152.40 | 3.00 | 76.20 | 2.375 | 60.33 |
| 2 x 1½ | 50.80 x 38.10 | 6.00 | 152.40 | 3.00 | 76.20 | 2.500 | 63.50 |
| 2½ x 1 | 63.50 x 25.40 | 6.00 | 152.40 | 3.00 | 76.20 | 2.625 | 66.68 |
| 2½ x 1½ | 63.50 x 38.10 | 6.00 | 152.40 | 3.00 | 76.20 | 2.750 | 69.85 |
| 2½ x 2 | 63.50 x 50.80 | 6.00 | 152.40 | 3.00 | 76.20 | 3.250 | 82.55 |
| 3 x 1 | 76.20 x 25.40 | 6.50 | 165.10 | 3.25 | 82.55 | 2.874 | 73.00 |
| 3 x 1½ | 76.20 x 38.10 | 6.50 | 165.10 | 3.25 | 82.55 | 3.000 | 76.20 |
| 3 x 2 | 76.20 x 50.80 | 6.50 | 165.10 | 3.25 | 82.55 | 3.500 | 88.90 |
| 3 x 2½ | 76.20 x 63.50 | 6.50 | 165.10 | 3.25 | 82.55 | 3.250 | 82.55 |
| 4 x 1 | 101.60 x 25.40 | 7.75 | 196.85 | 3.875 | 98.43 | 3.374 | 85.70 |
| 4 x 1½ | 101.60 x 38.10 | 7.75 | 196.85 | 3.875 | 98.43 | 3.500 | 88.90 |
| 4 x 2 | 101.60 x 50.80 | 7.75 | 196.85 | 3.875 | 98.43 | 4.000 | 101.60 |
| 4 x 2½ | 101.60 x 63.50 | 7.75 | 196.85 | 3.875 | 98.43 | 3.750 | 95.25 |
| 4 x 3 | 101.60 x 76.20 | 7.75 | 196.85 | 3.875 | 98.43 | 3.750 | 95.25 |
| 6 x 1 | 152.40 x 25.40 | 10.00 | 254.00 | 5.000 | 127.00 | 4.370 | 111.00 |
| 6 x 1½ | 152.40 x 38.10 | 10.00 | 254.00 | 5.000 | 127.00 | 4.500 | 114.30 |
| 6 x 2 | 152.40 x 50.80 | 10.00 | 254.00 | 5.000 | 127.00 | 4.630 | 117.60 |
| 6 x 2½ | 152.40 x 63.50 | 10.00 | 254.00 | 5.000 | 127.00 | 4.750 | 120.65 |
| 6 x 3 | 152.40 x 76.20 | 10.00 | 254.00 | 5.000 | 127.00 | 4.870 | 123.70 |
| 6 x 4 | 152.40 x 101.60 | 10.00 | 254.00 | 5.000 | 127.00 | 5.130 | 130.30 |
| 8 x 2 | 203.20 x 50.80 | 12.00 | 304.80 | 6.00 | 152.40 | 5.630 | 143.00 |
| 8 x 3 | 203.20 x 76.20 | 12.00 | 304.80 | 6.00 | 152.40 | 5.870 | 149.10 |
| 8 x 4 | 203.20 x 101.60 | 12.00 | 304.80 | 6.00 | 152.40 | 6.130 | 155.71 |
| 8 x 6 | 203.20 x 152.40 | 12.00 | 304.80 | 6.00 | 152.40 | 6.360 | 161.55 |
Fittings Reference Sheet