HOSE BARB ADAPTER 3" TC X HOSE BARB 316L 20RA ID 32RA OD
14MPHR-3-316L-PL
Net Price: $160.48 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Finish | 20Ra ID / 32Ra OD |
| Size 1 | 3" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 3" |
| Connection Type 2 | Hose Barb |
| Fitting Design | 14MPHR |
| Weight | 0.70000 |
Dimensional Data
Tri-Clamp x Hose Barb Adapters | 14MPHR-Size-Material-Finish
| Nominal Size | A | B | # of Barbs | |||
|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| ¼ | 6.35 x 6.35 | 1.50 | 38.10 | 0.312 | 7.92 | 5 |
| ½ x ¼ | 12.70 x 6.35 | 1.50 | 38.10 | 0.312 | 7.92 | 5 |
| ½ x ⅜ | 12.70 x 9.53 | 1.50 | 38.10 | 0.405 | 10.29 | 5 |
| ½ | 12.70 x 12.70 | 1.50 | 38.10 | 0.540 | 13.72 | 5 |
| ¾ x ¼ | 19.05 x 6.35 | 1.50 | 38.10 | 0.312 | 7.92 | 5 |
| ¾ x ⅜ | 19.05 x 9.53 | 1.50 | 38.10 | 0.405 | 10.29 | 5 |
| ¾ x ½ | 19.05 x 12.70 | 1.50 | 38.10 | 0.540 | 13.72 | 5 |
| ¾ | 19.05 x 19.05 | 1.50 | 38.10 | 0.780 | 19.81 | 5 |
| 1 x ¼ | 25.40 x 6.35 | 1.50 | 38.10 | 0.312 | 7.92 | 5 |
| 1 x ⅜ | 25.40 x 9.53 | 1.50 | 38.10 | 0.405 | 10.29 | 5 |
| 1 x ½ | 25.40 x 12.70 | 1.50 | 38.10 | 0.540 | 13.72 | 5 |
| 1 x ¾ | 25.40 x 19.05 | 1.50 | 38.10 | 0.780 | 19.81 | 5 |
| 1 | 25.40 x 25.40 | 1.50 | 38.10 | 1.030 | 26.16 | 5 |
| 1½ x ¼ | 38.10 x 6.35 | 1.50 | 38.10 | 0.312 | 7.92 | 5 |
| 1½ x ⅜ | 38.10 x 9.53 | 1.50 | 38.10 | 0.405 | 10.29 | 5 |
| 1½ x ½ | 38.10 x 12.70 | 1.50 | 38.10 | 0.540 | 13.72 | 5 |
| 1½ x ¾ | 38.10 x 19.05 | 1.50 | 38.10 | 0.780 | 19.81 | 5 |
| 1½ x 1 | 38.10 x 25.40 | 1.50 | 38.10 | 1.030 | 26.16 | 5 |
| 1½ x 1¼ | 38.10 x 31.75 | 1.50 | 38.10 | 1.280 | 32.51 | 5 |
| 1½ | 38.10 x 38.10 | 1.69 | 42.93 | 1.530 | 38.86 | 5 |
| 2 x ¼ | 50.80 x 6.35 | 1.69 | 42.93 | 0.312 | 7.92 | 5 |
| 2 x ⅜ | 50.80 x 9.53 | 1.69 | 42.93 | 0.405 | 10.29 | 5 |
| 2 x ½ | 50.80 x 12.70 | 1.69 | 42.93 | 0.540 | 13.72 | 5 |
| 2 x ¾ | 50.80 x 19.05 | 1.69 | 42.93 | 0.780 | 19.81 | 5 |
| 2 x 1 | 50.80 x 25.40 | 1.69 | 42.93 | 1.030 | 26.16 | 5 |
| 2 x 1¼ | 50.80 x 31.75 | 1.69 | 42.93 | 1.280 | 32.51 | 5 |
| 2 x 1½ | 50.80 x 38.10 | 1.69 | 42.93 | 1.530 | 38.86 | 5 |
| 2 | 50.80 x 50.80 | 2.31 | 58.67 | 2.030 | 51.56 | 8 |
| 2½ x ¼ | 63.50 x 6.35 | 1.69 | 42.93 | 0.312 | 7.92 | 5 |
| 2½ x ⅜ | 63.50 x 9.53 | 1.69 | 42.93 | 0.405 | 10.29 | 5 |
| 2½ x ½ | 63.50 x 12.70 | 1.69 | 42.93 | 0.540 | 13.72 | 5 |
| 2½ x ¾ | 63.50 x 19.05 | 1.69 | 42.93 | 0.780 | 19.81 | 5 |
| 2½ x 1 | 63.50 x 25.40 | 1.69 | 42.93 | 1.030 | 26.16 | 5 |
| 2½ x 1¼ | 63.50 x 31.75 | 1.69 | 42.93 | 1.280 | 32.51 | 5 |
| 2½ x 1½ | 63.50 x 38.10 | 1.69 | 42.93 | 1.530 | 38.86 | 5 |
| 2½ x 2 | 63.50 x 50.80 | 2.31 | 58.67 | 2.030 | 51.56 | 8 |
| 2½ | 63.50 x 63.50 | 2.34 | 59.44 | 2.530 | 64.26 | 8 |
| 3 x ¼ | 76.20 x 6.35 | 2.50 | 63.50 | 0.312 | 7.92 | 5 |
| 3 x ⅜ | 76.20 x 9.53 | 2.50 | 63.50 | 0.405 | 10.29 | 5 |
| 3 x ½ | 76.20 x 12.70 | 2.50 | 63.50 | 0.540 | 13.72 | 5 |
| 3 x ¾ | 76.20 x 19.05 | 2.50 | 63.50 | 0.780 | 19.81 | 5 |
| 3 x 1 | 76.20 x 25.40 | 2.50 | 63.50 | 1.030 | 26.16 | 5 |
| 3 x 1¼ | 76.20 x 31.75 | 2.50 | 63.50 | 1.280 | 32.51 | 5 |
| 3 x 1½ | 76.20 x 38.10 | 2.50 | 63.50 | 1.530 | 38.86 | 5 |
| 3 x 2 | 76.20 x 50.80 | 2.50 | 63.50 | 2.030 | 51.56 | 8 |
| 3 x 2½ | 76.20 x 63.50 | 2.50 | 63.50 | 2.530 | 64.26 | 8 |
| 3 | 76.20 x 76.20 | 2.50 | 63.50 | 3.030 | 76.96 | 10 |
| 4 x ¼ | 101.60 x 6.35 | 2.50 | 63.50 | 0.312 | 7.92 | 5 |
| 4 x ⅜ | 101.60 x 9.53 | 2.50 | 63.50 | 0.405 | 10.29 | 5 |
| 4 x ½ | 101.60 x 12.70 | 2.50 | 63.50 | 0.540 | 13.72 | 5 |
| 4 x ¾ | 101.60 x 19.05 | 2.50 | 63.50 | 0.780 | 19.81 | 5 |
| 4 x 1 | 101.60 x 25.40 | 2.50 | 63.50 | 1.030 | 26.16 | 5 |
| 4 x 1¼ | 101.60 x 31.75 | 2.50 | 63.50 | 1.280 | 32.51 | 5 |
| 4 x 1½ | 101.60 x 38.10 | 2.50 | 63.50 | 1.530 | 38.86 | 5 |
| 4 x 2 | 101.60 x 50.80 | 2.50 | 63.50 | 2.030 | 51.56 | 8 |
| 4 x 2½ | 101.60 x 63.50 | 2.50 | 63.50 | 2.530 | 64.26 | 8 |
| 4 x 3 | 101.60 x 76.20 | 2.50 | 63.50 | 3.030 | 76.96 | 10 |
| 4 | 101.60 x 101.60 | 2.50 | 63.50 | 4.030 | 102.36 | 10 |
Fittings Reference Sheet