ADAPTER 1.5" TC X 1" MPT 316L 20RA ID 32RA OD
21MP-1.5X1-316L-PL
The 21MP 1.5" Tri-Clamp x 1" Male National Pipe Thread (MNPT) Adapter, made from 316L stainless steel, offers superior corrosion resistance. Its 1.5" Tri-Clamp and 1" MNPT ends provide versatile connectivity, and its compact size allows easy integration into existing systems.
Finished to 20 Roughness Average (Ra) on the inside diameter (ID) and 32Ra on the outside diameter (OD), the adapter meets strict sanitary requirements. The RA finish, crucial for preventing bacterial growth, makes this adapter an essential component in any sanitary processing setup.
Net Price: $65.21 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Finish | 20Ra ID / 32Ra OD |
| Size 1 | 1.5" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1" |
| Connection Type 2 | MNPT |
| Length | 1.97" OAL |
| Fitting Design | 21MP |
| Weight | 1.75000 |
Dimensional Data
Fractional:
Nominal:
Tri-Clamp x Male Pipe Thread Adapter | 21MP-Size-Material-Finish
| Nominal Size | A | ||
|---|---|---|---|
| (in) | (mm) | (in) | (mm) |
| ½ x ⅛ | 12.70 x 3.18 | 2.00 | 50.80 |
| ½ x ¼ | 12.70 x 6.35 | 2.00 | 50.80 |
| ½ x ⅜ | 12.70 x 9.53 | 2.00 | 50.80 |
| ½ | 12.70 | 1.77 | 44.96 |
| ½ x ¾ | 12.70 x 19.05 | 2.00 | 50.80 |
| ¾ x ¼ | 19.05 x 3.18 | 2.00 | 50.80 |
| ¾ x ⅜ | 19.05 x 9.53 | 2.00 | 50.80 |
| ¾ x ½ | 19.05 x 12.70 | 1.77 | 44.96 |
| ¾ | 19.05 | 1.77 | 44.96 |
| ¾ x 1 | 19.05 x 25.40 | 2.25 | 57.15 |
| 1 x ¼ | 25.40 x 6.35 | 1.57 | 39.88 |
| 1 x ⅜ | 25.40 x 9.53 | 1.57 | 39.88 |
| 1 x ½ | 25.40 x 12.70 | 1.57 | 39.88 |
| 1 x ¾ | 25.40 x 19.05 | 1.77 | 44.96 |
| 1 | 25.40 | 1.97 | 50.04 |
| 1½ x ¼ | 38.10 x 6.35 | 1.57 | 39.88 |
| 1½ x ½ | 38.10 x 12.70 | 1.57 | 39.88 |
| 1½ x ¾ | 38.10 x 19.05 | 1.77 | 44.96 |
| 1½ x 1 | 38.10 x 25.40 | 1.97 | 50.04 |
| 1½ x 1¼ | 38.10 x 31.75 | 1.97 | 50.04 |
| 1½ | 38.10 | 1.97 | 50.04 |
| 1½ x 2 | 38.10 x 50.80 | 2.17 | 55.12 |
| 2 x ½ | 50.80 x 12.70 | 1.57 | 39.88 |
| 2 x 1 | 50.80 x 25.40 | 1.97 | 50.04 |
| 2 x 1¼ | 50.80 x 31.75 | 1.97 | 50.04 |
| 2 x 1½ | 50.80 x 38.10 | 1.97 | 50.04 |
| 2 | 50.80 | 2.17 | 55.12 |
| 2½ | 63.50 | 2.36 | 59.94 |
| 3 x 2½ | 76.20 x 63.50 | 2.36 | 59.94 |
| 3 | 76.20 | 2.76 | 70.10 |
| 4 x 3 | 101.60 x 76.20 | 2.76 | 70.10 |
| 4 | 101.60 | 2.95 | 74.93 |
Fittings Reference Sheet