Syntiro
HANGER ASSEMBLY WELD MOUNT 1.5" TUBE SILICONE ANCHOR SYNTIRO
CSDW15T304ZP
Net Price: $20.48 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Syntiro |
|---|---|
| Product Type | Hangers |
| Product Subtype | Zero Puddle Hangers |
| Series | CSD Series |
| Model | CSDW |
| Material | 304 Stainless Steel |
| Size 1 | 1.5" |
| Color | Blue |
| Orientation / Mount | Welded |
| Insert Material | Silicone |
| Weight | 0.60000 |
Dimensional Data
CSDW Tube Dimensional Diagram
| Tube Size | Line OD | H | L | W | CL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ¼ | 6.35 | 0.25 | 6.35 | 1.29 | 32.77 | 1.93 | 49.02 | 0.75 | 19.05 | 0.79 | 20.07 |
| ⅜ | 9.53 | 0.38 | 0.38 | 1.51 | 38.35 | 1.93 | 49.02 | 0.75 | 19.05 | 0.79 | 20.07 |
| ½ | 12.70 | 0.50 | 12.70 | 1.73 | 43.94 | 1.93 | 49.02 | 0.75 | 19.05 | 0.79 | 20.07 |
| ¾ | 19.05 | 0.75 | 19.05 | 1.73 | 43.94 | 1.93 | 49.02 | 0.75 | 19.05 | 0.79 | 20.07 |
| 1 | 25.40 | 1.00 | 25.40 | 1.73 | 43.94 | 1.93 | 49.02 | 0.75 | 19.05 | 0.79 | 20.07 |
| 1½ | 38.10 | 1.50 | 38.10 | 2.23 | 56.64 | 2.49 | 63.25 | 0.75 | 19.05 | 1.03 | 26.16 |
| 2 | 50.80 | 2.00 | 50.80 | 2.75 | 69.85 | 2.99 | 75.95 | 0.88 | 22.35 | 1.31 | 33.27 |
| 2½ | 63.50 | 2.50 | 63.50 | 3.25 | 82.55 | 3.36 | 85.34 | 0.88 | 22.35 | 1.55 | 39.37 |
| 3 | 76.20 | 3.00 | 76.20 | 3.97 | 100.84 | 3.99 | 101.35 | 0.88 | 22.35 | 1.91 | 48.26 |
| 4 | 101.60 | 4.00 | 101.60 | 4.87 | 123.70 | 5.10 | 129.54 | 1.00 | 25.40 | 2.39 | 60.71 |
| 6 | 152.40 | 6.00 | 152.40 | 6.69 | 169.93 | 7.26 | 184.40 | 1.25 | 31.75 | 3.36 | 85.34 |
Resources
0Data Sheets
33D Models
8Other Literature
Blog Posts
Videos
Syntiro CSDW Data Sheet
Syntiro CSDW 1.5T 3D Model