Alfa Laval
C-1M105-S2ES14T0-1P5A18WSP SOLID C1 CENTRIFUGAL PUMP AND MOTOR 2" X 1.5" TC 316L 32RA C/SC SINGLE MECHANICAL EPDM 105MM IMPELLER 145TC 1.5HP 3 PHASE 60HZ 208V 230V / 460V 1800 RPM WASHDOWN STERLING WITH LEGS ALFA LAVAL
C1A105S2ES-1.5LWS
Net Price: $4,563.29 / EA
This item is non-returnable.
- Availability:
Spare Parts
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| SERVICE KIT C/SC EPDM SINGLE SHAFT SEAL SOLID C1 |
$470.31 / EA |
|
- Total: 1
Suggested products
Attributes
| Brand | Alfa Laval |
|---|---|
| Motor Brand | Sterling |
| Product Type | Pumps |
| Product Subtype | Centrifugal Pumps |
| Series | SolidC Series |
| Model | Solid C1 |
| Material | 316L Stainless Steel |
| Finish | 32Ra |
| Elastomer | EPDM |
| Size 1 | 2" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1.5" |
| Connection Type 2 | Tri-Clamp |
| Enclosure | Washdown |
| Horsepower | 1.5HP |
| Motor Speed | 1800 RPM |
| Seal Type | Single Mechanical |
| Seal Material | Carbon / Silicon Carbide |
| Weight | 87.00000 |
Dimensional Data
Centrifugal Pump | SolidC 1: 1800 rpm
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Hp) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| 1.00 | 4.00 | 101.60 | 5.12 | 130.05 | 1.10 | 27.94 | 6.75 | 171.45 | 9.38 | 238.25 | 7.09 | 180.09 | 5.75 | 146.05 | 9.12 | 231.65 | 2.64 | 67.06 | 9.97 | 253.24 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 12.10 | 307.34 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 16.87 | 428.50 | |
| 1.50 | 4.00 | 101.60 | 5.12 | 130.05 | 1.10 | 27.94 | 6.75 | 171.45 | 9.38 | 238.25 | 7.09 | 180.09 | 5.75 | 146.05 | 9.12 | 231.65 | 2.64 | 67.06 | 9.97 | 253.24 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 12.10 | 307.34 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 16.87 | 428.50 | |
Resources
0Data Sheets
1Manuals
4Performance Curves
5Spare Part Lists
9Spanish Documents
Blog Posts
Alfa Laval SolidC Data Sheet