Alfa Laval
C-1M130-S2ES18T0-005A36WSP SOLID C1 CENTRIFUGAL PUMP AND MOTOR 2" X 1.5" TC 316L 32RA C/SC SINGLE MECHANICAL EPDM 130MM IMPELLER 182TC 5HP 3 PHASE 60HZ 208V 230V / 460V 3600 RPM WASHDOWN STERLING WITH LEGS ALFA LAVAL
C1A130S2ES-5HWS
Net Price: $5,083.06 / EA
This item is non-returnable.
- Availability:
Spare Parts
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| SERVICE KIT C/SC EPDM SINGLE SHAFT SEAL SOLID C1 |
$470.31 / EA |
|
- Total: 1
Suggested products
Attributes
| Brand | Alfa Laval |
|---|---|
| Motor Brand | Sterling |
| Product Type | Pumps |
| Product Subtype | Centrifugal Pumps |
| Series | SolidC Series |
| Model | Solid C1 |
| Material | 316L Stainless Steel |
| Finish | 32Ra |
| Elastomer | EPDM |
| Size 1 | 2" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1.5" |
| Connection Type 2 | Tri-Clamp |
| Enclosure | Washdown |
| Horsepower | 5HP |
| Motor Speed | 3600 RPM |
| Seal Type | Single Mechanical |
| Seal Material | Carbon / Silicon Carbide |
| Weight | 129.00000 |
Dimensional Data
Centrifugal Pump | SolidC 1: 3600 rpm
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Hp) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| 1.50 | 4.00 | 101.60 | 5.12 | 130.05 | 1.10 | 27.94 | 6.75 | 171.45 | 9.38 | 238.25 | 7.09 | 180.09 | 5.75 | 146.05 | 9.12 | 231.65 | 2.64 | 67.06 | 9.97 | 253.24 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 12.10 | 307.34 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 17.85 | 453.39 | |
| 2.00 | 5.00 | 127.00 | 5.12 | 130.05 | 1.10 | 27.94 | 6.75 | 171.45 | 9.38 | 238.25 | 7.09 | 180.09 | 5.75 | 146.05 | 9.12 | 231.65 | 2.64 | 67.06 | 10.95 | 278.13 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 12.10 | 307.34 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 17.85 | 453.39 | |
| 3.00 | 4.50 | 114.30 | 6.06 | 153.92 | 1.10 | 27.94 | 7.75 | 196.85 | 12.50 | 317.50 | 7.09 | 180.09 | 7.75 | 196.85 | 9.56 | 242.82 | 2.64 | 67.06 | 11.99 | 304.55 | 4.50 | 114.30 | 5.00 | 127.00 | 12.59 | 319.79 | 13.48 | 342.39 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 18.92 | 480.57 | |
| 5.00 | 5.50 | 139.70 | 6.06 | 153.92 | 1.10 | 27.94 | 7.75 | 196.85 | 12.50 | 317.50 | 7.09 | 180.09 | 7.75 | 196.85 | 9.56 | 242.82 | 2.64 | 67.06 | 12.99 | 329.95 | 4.50 | 114.30 | 5.00 | 127.00 | 12.59 | 319.79 | 13.48 | 342.39 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 19.92 | 505.97 | |
| 7.50 | 5.50 | 139.70 | 8.47 | 215.14 | 1.10 | 27.94 | 8.50 | 215.90 | 14.00 | 355.60 | 7.09 | 180.09 | 8.75 | 222.25 | 11.97 | 304.04 | 2.64 | 67.06 | 14.65 | 372.11 | 5.25 | 133.35 | 5.75 | 146.05 | 14.09 | 357.89 | 14.58 | 370.33 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 23.12 | 587.25 | |
| 10.00 | 7.00 | 177.80 | 8.47 | 215.14 | 1.10 | 27.94 | 8.50 | 215.90 | 14.00 | 355.60 | 7.09 | 180.09 | 8.75 | 222.25 | 11.97 | 304.04 | 2.64 | 67.06 | 16.14 | 409.96 | 5.25 | 133.35 | 5.75 | 146.05 | 14.09 | 357.89 | 14.58 | 370.33 | 2.00 | 50.80 | 1.50 | 38.10 | 0.50 | 12.70 | 0.50 | 12.70 | 24.61 | 625.09 | |
Resources
0Data Sheets
1Manuals
4Performance Curves
5Spare Part Lists
9Spanish Documents
Blog Posts
Alfa Laval SolidC Data Sheet