C-3M220-S2ES25T0-020B36SSP SOLID C3 CENTRIFUGAL PUMP AND MOTOR 3" X 1.5" TC 316L 32RA C/SC SINGLE MECHANICAL EPDM 220MM IMPELLER 254TC 15HP 3 PHASE 60HZ 208V 230V / 460V 3600 RPM STAINLESS STERLING WITH LEGS ALFA LAVAL

C3A220S2ES-20HSS

USUALLY SHIPS IN 1-3 DAYS

LEAD TIMES MAY VARY BECAUSE THIS IS AN ASSEMBLED OR MANUFACTURED PART

Net Price: $11,404.59 / EA

This item is non-returnable.

Availability:
  • Total: 1
Product Availability
Price
SERVICE KIT C/SC EPDM SINGLE SHAFT SEAL SOLID C3 ALFA LAVAL

$485.62 / EA

  • Total: 1
Brand Alfa Laval
Motor Brand Sterling
Product Type Pumps
Product Subtype Centrifugal Pumps
Series SolidC Series
Model Solid C3
Material 316L Stainless Steel
Finish 32Ra
Elastomer EPDM
Size 1 3"
Connection Type 1 Tri-Clamp
Size 2 1.5"
Connection Type 2 Tri-Clamp
Enclosure Washdown
Horsepower 20HP
Motor Speed 3600 RPM
Seal Type Single Mechanical
Seal Material Carbon / Silicon Carbide
Weight 411.00000

SolidC Dimensional Diagram (Dimensions A, B, C, D, E, F, H, J, K, M, O, P, Q, R, and S)SolidC Dimensional Diagram (Dimensions G, I, L, and N)

Centrifugal Pump | SolidC 3: 3600 rpm
Size A B C D E F G H I J K L M N O P Q R S
(Hp) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
5.00 5.50 139.70 6.31 160.27 1.22 30.99 7.75 196.85 12.50 317.50 8.27 210.06 7.75 196.85 9.81 249.17 4.76 120.90 12.99 329.95 4.50 114.30 5.00 127.00 12.59 319.79 15.35 389.89 3.00 76.20 1.50 38.10 0.50 12.70 0.50 12.70 20.17 512.32
7.50 5.50 139.70 8.85 224.79 1.22 30.99 8.50 215.90 14.00 355.60 8.27 210.06 8.75 222.25 12.35 313.69 4.76 120.90 16.14 409.96 5.25 133.35 5.75 146.05 14.09 357.89 16.26 413.00 3.00 76.20 1.50 38.10 0.50 12.70 0.50 12.70 23.50 596.90
10.00 7.00 177.80 8.85 224.79 1.22 30.99 8.50 215.90 14.00 355.60 8.27 210.06 8.75 222.25 12.35 313.69 4.76 120.90 16.14 409.96 5.25 133.35 5.75 146.05 14.09 357.89 16.26 413.00 3.00 76.20 1.50 38.10 0.50 12.70 0.50 12.70 24.99 634.75
15.00 8.25 209.55 10.84 275.34 1.22 30.99 10.00 254.00 14.50 368.30 8.27 210.06 10.25 260.35 13.09 332.49 4.76 120.90 19.21 487.93 6.25 158.75 6.88 174.75 16.18 410.97 17.76 451.10 3.00 76.20 1.50 38.10 0.50 12.70 0.50 12.70 28.05 712.47
20.00 10.00 254.00 10.84 275.34 1.22 30.99 10.00 254.00 14.50 368.30 8.27 210.06 10.25 260.35 13.09 332.49 4.76 120.90 20.95 532.13 6.25 158.75 6.88 174.75 16.18 410.97 17.76 451.10 3.00 76.20 1.50 38.10 0.50 12.70 0.50 12.70 29.79 756.67
25.00 9.50 241.30 11.46 291.08 1.22 30.99 10.75 273.05 15.50 393.70 8.27 210.06 11.25 285.75 13.71 348.23 4.76 120.90 21.81 553.97 7.00 177.80 7.63 193.80 17.82 452.63 18.55 471.17 3.00 76.20 1.50 38.10 0.50 12.70 0.50 12.70 30.77 781.56
30.00 11.00 279.40 11.46 291.08 1.22 30.99 10.75 273.05 15.50 393.70 8.27 210.06 11.25 285.75 13.71 348.23 4.76 120.90 23.31 592.07 7.00 177.80 7.63 193.80 17.82 452.63 18.55 471.17 3.00 76.20 1.50 38.10 0.50 12.70 0.50 12.70 32.27 819.66

 

Blog Posts

Videos

How to Read a Pump Curve
Pump Sizing
Seal Selection
Solid C Maintenance