Alfa Laval
Alfa Laval OptiLobe 52 Rotary Lobe Pump 3" Tri-Clamp 316L 32Ra C/SS Single Mechanical EasyFit FKM (Viton) Stainless Steel Tri Lobe Tri-Lobe Rotors Horizontal Port Bottom Drive
L5230MQ02ACAA
- MPN:
- 9630494110
Net Price: $16,448.73 / EA
This item is non-returnable.
- Availability:
Spare Parts
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| Alfa Laval Service Kit FKM (Viton) EasyFit C/SS for OptiLobe 52 53 |
$2,121.57 / EA |
|
- Total: 1
Suggested products
Attributes
| Brand | Alfa Laval |
|---|---|
| Product Type | Pumps |
| Product Subtype | Rotary Lobe Pumps |
| Series | Optilobe Series |
| Model | OptiLobe 52 |
| Material | 316L Stainless Steel |
| Finish | 32Ra |
| Elastomer | FKM (Viton) |
| Size 1 | 3" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 3" |
| Connection Type 2 | Tri-Clamp |
| Specification / Standard | 3-A / FDA |
| Orientation / Mount | Horizontal / Bottom |
| Seal Type | Single Mechanical |
| Seal Material | Carbon / Stainless Steel |
| Weight | 143.30000 |
- Manufacturer:
- Alfa Laval Inc
- MPN:
- 9630494110
Dimensional Data
Rotary Lobe Pump | OptiLobe
| Size (Model) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1.50 (13) | 38.10 | 1.57 | 39.88 | 3.39 | 86.11 | 3.74 | 95.00 | 6.73 | 170.94 | 0.45 | 11.43 | 0.63 | 16.00 | 1.57 | 39.88 | 2.68 | 68.07 | 4.80 | 121.92 | 1.18 | 29.97 | 0.20 | 5.08 | 9.59 | 243.59 | 1.36 | 34.54 | 4.23 | 107.44 | 2.36 | 59.94 | 3.31 | 84.07 | 4.96 | 125.98 | 3.70 | 93.98 | 0.39 | 9.91 |
| 1.50 (22) | 38.10 | 1.57 | 39.88 | 3.78 | 96.01 | 4.72 | 119.89 | 8.48 | 215.39 | 0.57 | 14.48 | 0.79 | 20.07 | 1.97 | 50.04 | 3.31 | 84.07 | 6.14 | 155.96 | 1.26 | 32.00 | 0.26 | 6.60 | 10.91 | 277.11 | 1.38 | 35.05 | 5.49 | 139.45 | 2.36 | 59.94 | 3.54 | 89.92 | 6.38 | 162.05 | 4.99 | 126.75 | 0.47 | 11.94 |
| 1.50 (23) | 38.10 | 1.57 | 39.88 | 3.78 | 96.01 | 4.72 | 119.89 | 8.48 | 215.39 | 0.57 | 14.48 | 0.79 | 20.07 | 1.97 | 50.04 | 3.31 | 84.07 | 6.14 | 155.96 | 1.26 | 32.00 | 0.26 | 6.60 | 11.26 | 286.00 | 1.73 | 43.94 | 5.49 | 139.45 | 2.36 | 59.94 | 3.54 | 89.92 | 6.39 | 162.31 | 4.88 | 123.95 | 0.47 | 11.94 |
| 2.00 (32) | 50.80 | 1.97 | 50.04 | 4.72 | 119.89 | 5.35 | 135.89 | 9.88 | 250.95 | 0.57 | 14.48 | 0.94 | 23.88 | 1.99 | 50.55 | 3.62 | 91.95 | 7.09 | 180.09 | 1.57 | 39.88 | 0.31 | 7.87 | 11.97 | 304.04 | 1.38 | 35.05 | 6.18 | 156.97 | 2.52 | 64.01 | 3.74 | 95.00 | 7.56 | 192.02 | 5.91 | 150.11 | 0.47 | 11.94 |
| 3.00 (43) | 76.20 | 3.15 | 80.01 | 5.43 | 137.92 | 6.26 | 159.00 | 11.57 | 293.88 | 0.77 | 19.56 | 1.18 | 29.97 | 2.20 | 55.88 | 4.17 | 105.92 | 8.35 | 212.09 | 1.57 | 39.88 | 0.31 | 7.87 | 15.24 | 387.10 | 2.38 | 60.45 | 6.34 | 161.04 | 3.94 | 100.08 | 5.71 | 145.03 | 9.25 | 234.95 | 7.09 | 180.09 | 0.55 | 13.97 |
| 3.00 (52) | 76.20 | 3.15 | 80.01 | 6.38 | 162.05 | 7.72 | 196.09 | 14.41 | 366.01 | 0.81 | 20.57 | 1.77 | 44.96 | 3.52 | 89.41 | 5.20 | 132.08 | 10.24 | 260.10 | 2.76 | 70.10 | 0.55 | 13.97 | 16.08 | 408.43 | 2.44 | 61.98 | 4.80 | 121.92 | 4.72 | 119.89 | 6.69 | 169.93 | 11.22 | 284.99 | 8.27 | 210.06 | 0.55 | 13.97 |
Resources
0Data Sheets
1Manuals
5Spare Part Lists
8Other Literature
Blog Posts
Alfa Laval OptiLobe Data Sheet