C-2M190-S2EN21T0-010B36WBP ALFA LAVAL SOLID C2 CENTRIFUGAL PUMP AND MOTOR C/SC SINGLE EPDM 160MM IMPELLER 10HP 3600 WD BALDOR

C2A160S2EN-10HWB

This item is non-returnable.

SHIPS IN 1-3 DAYS

Availability:
Springfield, MO 0 EA
Durham, NC 0 EA
Modesto, CA 0 EA
Grand Prairie, TX 0 EA
  • Total: 1
Product Availability
Price
SERVICE KIT C/SC EPDM SINGLE SHAFT SEAL SOLID C2
Springfield, MO 0 EA
Durham, NC 0 EA
Modesto, CA 0 EA
Grand Prairie, TX 5 EA

$383.67 / EA

  • Total: 1
Brand Alfa Laval
Product Type Pumps
Product Subtype Centrifugal Pumps
Series Solid C Series
Model C2
Size 2.5"
Connection Type Tri-Clamp
Material 316 Stainless Steel
Finish 32Ra
Specification / Standard IP55
Size 2 1.5"
Connection Type 2 Tri-Clamp
Horsepower 10HP
Motor Speed 3600 RPM
Enclosure Washdown
Frame Size 210TC
Seal Type C/SC
Weight 0.00000

SolidC Dimensional Diagram (Dimensions A, B, C, D, E, F, H, J, K, M, O, P, Q, R, and S)SolidC Dimensional Diagram (Dimensions G, I, L, and N)

Centrifugal Pump | SolidC 2: 3600 rpm
Size A B C D E F G H I J K L M N O P Q R S
(Hp) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
3.00 4.50 114.30 6.31 160.27 1.38 35.05 7.75 196.85 12.50 317.50 7.87 199.90 7.75 196.85 9.81 249.17 3.70 93.98 11.99 304.55 4.50 114.30 5.00 127.00 12.59 319.79 14.46 367.28 2.50 63.50 1.50 38.10 0.50 12.70 0.50 12.70 19.17 486.92
5.00 5.50 139.70 6.48 164.59 1.38 35.05 7.75 196.85 12.50 317.50 7.87 199.90 7.75 196.85 9.98 253.49 3.70 93.98 12.99 329.95 4.50 114.30 5.00 127.00 12.59 319.79 14.46 367.28 2.50 63.50 1.50 38.10 0.50 12.70 0.50 12.70 20.34 516.64
7.50 5.50 139.70 8.77 222.76 1.38 35.05 8.50 215.90 14.00 355.60 7.87 199.90 8.75 222.25 12.27 311.66 3.70 93.98 14.65 372.11 5.25 133.35 5.75 146.05 14.09 357.89 15.58 395.73 2.50 63.50 1.50 38.10 0.50 12.70 0.50 12.70 23.42 594.87
10.00 7.00 177.80 8.77 222.76 1.38 35.05 8.50 215.90 14.00 355.60 7.87 199.90 8.75 222.25 12.27 311.66 3.70 93.98 16.14 409.96 5.25 133.35 5.75 146.05 14.09 357.89 15.58 395.73 2.50 63.50 1.50 38.10 0.50 12.70 0.50 12.70 24.92 632.97
15.00 8.25 209.55 10.77 273.56 1.38 35.05 10.00 254.00 14.50 368.30 7.87 199.90 10.25 260.35 13.02 330.71 3.70 93.98 19.21 487.93 6.25 158.75 6.88 174.75 16.18 410.97 17.07 433.58 2.50 63.50 1.50 38.10 0.50 12.70 0.50 12.70 27.98 710.69
20.00 10.00 254.00 10.77 273.56 1.38 35.05 10.00 254.00 14.50 368.30 7.87 199.90 10.25 260.35 13.02 330.71 3.70 93.98 20.95 532.13 6.25 158.75 6.88 174.75 16.18 410.97 17.07 433.58 2.50 63.50 1.50 38.10 0.50 12.70 0.50 12.70 29.72 754.89

 

Data Sheets

Manuals

Performance Curves

Exploded Views

Documentos Españoles