Syntiro
HANGER ASSEMBLY 1" TUBE 304 WELD MOUNT GREY SILICONE ANCHOR 320F
PHHW-1-T-SS-A
Net Price: $12.01 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Syntiro |
|---|---|
| Product Type | Hangers |
| Product Subtype | Hex Hangers |
| Series | PHH Series |
| Model | PHHW |
| Material | 304 Stainless Steel |
| Size 1 | 1" |
| Color | Gray |
| Orientation / Mount | Welded |
| Insert Material | Silicone |
| Weight | 0.26000 |
Dimensional Data
PHHW Tube Dimensional Diagram
| Tube Size | Line OD | H | L | W | CL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.50 | 12.70 | 1.15 | 29.21 | 2.80 | 71.12 | 1.10 | 27.94 | 0.58 | 14.73 |
| ¾ | 19.05 | 0.75 | 19.05 | 1.15 | 29.21 | 2.80 | 71.12 | 1.10 | 27.94 | 0.58 | 14.73 |
| 1 | 25.40 | 1.00 | 25.40 | 1.45 | 36.83 | 3.00 | 76.20 | 1.10 | 27.94 | 0.73 | 18.54 |
| 1½ | 38.10 | 1.50 | 38.10 | 1.96 | 49.78 | 4.00 | 101.60 | 1.42 | 36.07 | 0.98 | 24.89 |
| 2 | 50.80 | 2.00 | 50.80 | 2.50 | 63.50 | 4.60 | 116.84 | 1.42 | 36.07 | 1.25 | 31.75 |
| 2½ | 63.50 | 2.50 | 63.50 | 3.00 | 76.20 | 5.10 | 129.54 | 1.42 | 36.07 | 1.50 | 38.10 |
| 3 | 76.20 | 3.00 | 76.20 | 3.50 | 88.90 | 5.60 | 142.24 | 1.42 | 36.07 | 1.75 | 44.45 |
| 4 | 101.60 | 4.00 | 101.60 | 4.55 | 115.57 | 6.75 | 171.45 | 1.42 | 36.07 | 2.28 | 57.91 |
| 6 | 152.40 | 6.00 | 152.40 | 6.49 | 164.85 | 9.00 | 228.60 | 1.48 | 37.59 | 3.25 | 82.55 |
Resources
0Data Sheets
33D Models
8Other Literature
Blog Posts
Syntiro PHHW Data Sheet
Syntiro PHHW 1T 3D Model