Syntiro
HANGER ASSEMBLY 6" PIPE 304 WELD MOUNT GREY SILICONE ANCHOR 320F
PHHW-6-P-SS-A
Net Price: $86.82 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Syntiro |
|---|---|
| Product Type | Hangers |
| Product Subtype | Hex Hangers |
| Series | PHH Series |
| Model | PHHW |
| Material | 304 Stainless Steel |
| Size 1 | 6" |
| Color | Gray |
| Orientation / Mount | Welded |
| Insert Material | Silicone |
| Weight | 0.00000 |
Dimensional Data
PHHW Pipe Dimensional Diagram
| Pipe Size | Line OD | H | L | W | CL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.84 | 21.34 | 1.45 | 36.83 | 3.00 | 76.20 | 1.10 | 27.94 | 0.73 | 18.54 |
| ¾ | 19.05 | 1.05 | 26.67 | 1.45 | 36.83 | 3.00 | 76.20 | 1.10 | 27.94 | 0.73 | 18.54 |
| 1 | 25.40 | 1.32 | 33.53 | 1.96 | 49.78 | 4.00 | 101.60 | 1.42 | 36.07 | 0.98 | 24.89 |
| 1¼ | 31.75 | 1.66 | 42.16 | 2.50 | 63.50 | 4.60 | 116.84 | 1.42 | 36.07 | 1.25 | 31.75 |
| 1½ | 38.10 | 1.90 | 48.26 | 2.50 | 63.50 | 4.60 | 116.84 | 1.42 | 36.07 | 1.25 | 31.75 |
| 2 | 50.80 | 2.375 | 60.33 | 3.00 | 76.20 | 5.10 | 129.54 | 1.42 | 36.07 | 1.50 | 38.10 |
| 2½ | 63.50 | 2.875 | 73.03 | 3.50 | 88.90 | 5.60 | 142.24 | 1.42 | 36.07 | 1.75 | 44.45 |
| 3 | 76.20 | 3.50 | 88.90 | 4.13 | 104.90 | 6.33 | 160.78 | 1.42 | 36.07 | 2.07 | 52.58 |
| 4 | 101.60 | 4.50 | 114.30 | 5.07 | 128.78 | 7.52 | 191.01 | 1.42 | 36.07 | 2.54 | 64.52 |
| 6 | 152.40 | 6.625 | 168.28 | 7.20 | 182.88 | 9.25 | 234.95 | 1.74 | 44.20 | 3.60 | 91.44 |
Resources
0Data Sheets
33D Models
8Other Literature
Blog Posts
Videos
Syntiro PHHW Data Sheet
Syntiro PHHW 6P 3D Model